Conquered a capital of a Large Country

CountryEdition 2      
 1AzerbaijanAzerbaijan6 9 711 4469 402
 2AlbaniaAlbania6 4 828 5107 161
 3GeorgiaGeorgia5 4 606 4556 150
 4AngolaAngola4 8 458 3167 181
 5PakistanPakistan2 1 196 654 9
 6South AfricaSouth Africa1 7 141 840 2
 7EstoniaEstonia1 6 324 1424 70
 8FinlandFinland1 3 121 895 10

Conquered a capital of a Small Country

CountryEdition 2      
 9MexicoMexico- 8 153 1025 108
 10United States of AmericaUnited States of America- 7 52 585 50
 11MongoliaMongolia- 6 74 2429 4
 12DenmarkDenmark- 5 58 473 4
 13BelgiumBelgium- 4 63 1526 1
 14Puerto RicoPuerto Rico- 4 50 383 2
 15LebanonLebanon- 4 30 904 1
>1 2

Didn't conquer any capitals

CountryEdition 2      
 23 Portugal- - 14 693 1
 24 Chile- - 12 782 1
 25 Namibia- - 10 427 4
 26 Bosnia Herzegovina- - 9 67 9
 27 Greece- - 6 542 1
 28 United Kingdom- - 4 260 8
 29 Tunisia- - 3 210 -

Information about the leaderboard:

Results are compared with the 00:00, 13 May 2012.
This table will be updated 00:10, 21 May 2012
Progress in the game is determined by the amount of conquered countries. Conquering rules
See the battle rules of the game here: Battle rules